DELIVERABLE TITLE | RELATED DOCUMENT | DATE DELIVERED |
---|---|---|
D1.2 Legislative challenges and energy efficiency barriers | download D1.2 | 30.12.2018 |
D1.4 Energy system analyses | download D1.4 | 31.3.2017 |
D1.5 Test sites for Real Case Studies | download D1.5 | 11.1.2017 |
D6.1 First loop for preliminary design | download D6.1 | 14.1.2019 |
D6.2 Second loop for final design (prototype) | download D6.2 | 28.2.2019 |
D6.4 Life Cycle Assessment | download D6.4 | 28.2.2019 |
D6.5 Real Case Study A – District Heating | download D6.5 | 30.3.2019 |
D6.6 Real Case Study B – District Heating and Cooling | download D6.6 | 15.4.2019 |
D7.1 Project website public | download D7.1 | 29.8.2016 |
D7.2 Patent search | download D7.2 | 30.11.2016 |
D7.3 Draft plan for disseminating the use of knowledge (PUDK)* | download D7.3 | 28.11.2017 |
D7.4 InDeal promotional video (Interviews & Results) | download D7.4 | 14.5.2019 |
D7.6 IPR registry | download D7.6 | 17.7.2017 |
D7.7 Reports on industry workshops | download D7.7 | 28.2.2019 |
Public deliverables
In this section you will find all deliverables of public interest produced within the H2020 InDeal project.